NexiPower Professional Power Solution
-
+86 130 5818 4518
HT-C Series Online UPS 1-10KVA


MAIN PARAMETERS
Input Voltage Range : 110 ~ 300VAC.
Input Frequency : 50/60Hz ± 6Hz, ± 10Hz (Setable).
Output Voltage : 208 / 220 / 230 / 240VAC ±1%.
Output Frequency Range: 50/60Hz ± 1%(Batt. Model).
Power Factor :1
Transfer Time : 0 ms (Normal mode ← → Battery Mode).
Rating Index :
Function and Feature
- Different power configuration flexibility to achieve a multi - purpose machine, power customized available.
- Selectable digital charger from 1A ~12A, match for different appliance.
- Wide input voltage range: 208/220/230/240V for option.
- High efficiency up to 95.5%, lower power loss and save cost.
- Output power factor up to 1.0 ,as an industry leader, super high load efficiency.
- Green power ECO mode, power efficiency up to 98.5%.
- Smart adjustable setting, support voltage compensation of output to transformer.
| Model | HT-C 1K | HT-C 1KL | HT-C 2K | HT-C 2KL | HT-C 3K | HT-C 3KL | HT-C 6K | HT-C 6KL | HT-C 10K | HT-C 10KL |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Capacity | 1KVA / 1000W | 2KVA / 2000W | 3KVA / 3000W | 6KVA / 6000W | 10KVA / 10000W | |||||
| INPUT | ||||||||||
| Input Formats | L + N + PE | |||||||||
| Rated Input Voltage | 208 / 220 / 230 / 240VAC | |||||||||
| Voltage Range | 110 ~ 300VAC ( 110~176VAC, 280~300VAC Power Limited ) | |||||||||
| Frequency Range | 50/60Hz ± 6Hz, ± 10Hz (Setable) | |||||||||
| Input Power Factor | ≥0.99 | |||||||||
| Harmonic Distortion | ≦3% THD(Linear Load), ≦5% THD(Non-Linear Load) PF=0 .8 | ≦5% THD(Linear Load), ≦8% THD(Non-Linear Load) PF=0 .8 | ||||||||
| OUTPUT | ||||||||||
| Output Formats | L + N + PE | |||||||||
| Output Voltage | 208 / 220 / 230 / 240VAC | |||||||||
| Voltage Regulation | ±1% | |||||||||
| Frequency Range | AC mode: same as AC , Battery mode: 50/60Hz ± 1% | |||||||||
| Harmonic Distortion | ≦1% THD(Linear Load), ≦3% THD(Non-Linear Load) PF=0 .8 | ≦2% THD (Linear Load), ≦5% THD(Non-Linear Load) PF=0 .8 | ||||||||
| Power Factor | 1 | 1 | ||||||||
| Transfer Time | AC mode to Batt. Mode: 0ms, Inverter mode to Bypass mode: 4ms | |||||||||
| Overlord Capacity | AC Mode: | Battery Mode: | AC Mode: | Battery Mode: | ||||||
| 30min@102%~110% Load | 1min@102%~110% Load | 30min@102%~110% Load | 10min@102%~110% Load | |||||||
| 10min@110%~130% Load | 10s@110%~130% Load | 10min@110%~130% Load | 1min@110%~130% Load | |||||||
| 30s@130%~150% Load | 3s@130%~150% Load | 30s@130%~150% Load | 10s@130%~150% Load | |||||||
| 200ms@>150% Load | 200ms@>150% Load | 500ms@>150% Load | 500ms@>150% Load | |||||||
| EFFICIENCY | ||||||||||
| AC Mode | Full load efficiency 94.5%@220VAC | Full load efficiency 95.5%@220VAC | Full load efficiency 95.5%@220VAC | Maximum efficiency 95.5%,Full load efficiency 95% | ||||||
| Battery Mode | Full load efficiency 89.5%@36VDC | Full load efficiency 91.5%@72VDC | Full load efficiency 91.5%@96VDC | Maximum efficiency 95.3%,Full load efficiency 94.8%(20pcs battery) | ||||||
| Battery Mode | Full load efficiency 89.5%@24VDC | Full load efficiency 91.5%@48VDC | Full load efficiency 91.5%@72VDC | |||||||
| BATTERY | ||||||||||
| Battery Quantity | 7Ah x 2 | 36V | 7Ah x 4(6) | 72V | 7Ah x 6(8) | 96V | 7Ah x 16(20) | 16~20pcs | 7Ah x 16(20) | 16~20pcs |
| Backup Time | Depend on user’s requirement and configuration | |||||||||
| Charging Current | TSC1K-3K:1.0A(default) ,1-2A(adjustable) External battery back; TSC1KL-3KL:5.0A(default) ,1-12A(adjustable) . | |||||||||
| TSC6K-10K:1.0A(default) ,1-12A(adjustable) External battery back; TSC6KL-10KL:5.0A(default) ,1-12A(adjustable) | ||||||||||
| ENVIRONMENT | ||||||||||
| Ambient Temperature | 0 ~ 40℃ | |||||||||
| Humidity | 20% ~ 95%(No Condensing) | |||||||||
| Storage Temperature | -15 ~ 60℃(Battery: 0 ~ 40℃) | |||||||||
| Altitude | <1000m,Derating at above 1000m,maximum 4000m,Refer to IEC62040 | |||||||||
| INDICATORS | ||||||||||
| LCD | Working Mode / Load / Battery Power / Input / Output Ect. | |||||||||
| CERTIFICATION | ||||||||||
| Certification | EN / IEC 61000, EN / IEC 62040, GB / T4943, YD / T 1095, TLC etc. | |||||||||
| PHYSICAL | ||||||||||
| Case Size (L*W*H)(mm) | 276*145*225 | 392*145*225 / 395*190*325 | 395*190*225 | 392*145*225 | 460*190*615 | 395*190*325 | 460*190*615 | 395*190*325 | ||
| Weight (KG) | 18.8 (2pcs) | 10.9 (2pcs) | 30.6(48V, 2pcs) | 15.4 (72V, 2pcs) | 22.4(72V) | 16.5 (2pcs) | 55.8(16pcs battery) | 10.1 | 57(16pcs battery)/ | 12.05 |
| 22(72V,1pc) | 26.5(96V),1pc | 63.8(20pcs battery) | 65(20pcs battery) | |||||||
| Carton Size (L*W*H)(mm) | 485*380*355 | 494*485*355(48V) / 510*295*455(72V) | 510*295*455 | 494*485*355 | 625*305*830 | 510*295*455 | 625*305*830 | 510*295*455 | ||
| MANAGEMENT | ||||||||||
| Interface | 1*USB,1*RS232,1*EPO | |||||||||
| *Product Specifications are Subject to Change Without Notice. ( Note:L for long back up time models ) | ||||||||||





