NexiPower Professional Power Solution
-
+86 130 5818 4518
HM-C Series Modular Online UPS 60-300KVA


MAIN PARAMETERS
- Input Voltage : 3 x 380VAC/400VAC/415VAC(3Ph+N).
- Input Frequency : 40Hz~70Hz.
- Output Voltage : 3 x 380VAC/400VAC/415VAC(3Ph+N).
- Voltage Regulation (Steady state): ≦ ±1% Typical (balanced load); ≦ ±2% Typical (imbalanced load).
- Overload Capability :1 hour for 110%,10 mins for 120%,;1 min for 150%,200ms for >150%.
- Harmonic Distortion : ≦ 1.5%THD (Linear Load) ; ≦ 4% THD (Non-linear Load).
Rating Index :
FEATURES
- High efficiency online double conversion technology.
- High scalability.
- Unity output power factor.
- Modular design lowers MTTR.
- N+1 or N+X parallel redundancy for power guarantee.
- Ease of installation and maintenance.
- Flexible battery configuration adaptsdifferent applications.
- Highly reliable operation with redundantpower supply in STS.
- User-adjustable charging current.
- High overload capability.
- Graphic 5.7"LCD design for easy management.
- Optional 10" touch LCD panel.
| Model | HM-C 90/15U | HM-C 90/30U | HM-C 120/42U | HM-C 120/30U | HM-C 180/30U | HM-C 200/42U | HM-C 210/42U | HM-C 300/42U |
|---|---|---|---|---|---|---|---|---|
| Phase | 3 Phase In / 3 Phase Out | |||||||
| Cabinet Capacity | 90KW or 60KW | 90KW | 120KW | 120KW or 80KW | 180KW or 120KW | 200 KW | 210 KW | 300KW |
| Battery Type | External battery | Built-in battery module ( optional ) | External battery | |||||
| One Power Module Capacity | 30KVA/30KW | 30KVA/30KW | 30KVA/30KW Or 20KVA/20KW | 20KW | 30KVA/30KW | |||
| Or 20KVA/20KW | ||||||||
| Max. Power Module No. | 3 | 3 | 4 | 4 | 6 | 10 | 7+1 | 10 |
| Max. Battery Set No. | 3 | 3 | 5 | —— | —— | —— | —— | —— |
| INPUT | ||||||||
| Nominal Voltage | 3 x 380VAC/400VAC/415VAC(3Ph+N) | |||||||
| Voltage Range | 305~478 VAC at 100% load; 208~304VAC at <70% load | |||||||
| Nominal Frequency | 50/60Hz (Auto Sensing) | |||||||
| Frequency Range | 40Hz~70Hz | |||||||
| Power Factor | >0.99 @100% Load , >0.98@50% Load | |||||||
| Harmonic Distortion (THDi) | <3% @100% load | |||||||
| OUTPUT | ||||||||
| Nominal Voltage | 3 x 380VAC/400VAC/415VAC(3Ph+N) | |||||||
| Voltage Regulation(Steady state) | ≦ ±1% Typical (balanced load); ≦ ±2% Typical (imbalanced load) | |||||||
| Nominal Frequency | 50/60Hz | |||||||
| Frequency Range(Synchronized) | 46Hz~54Hz or 56Hz ~64Hz | |||||||
| Overload Capability | 1 hour for 110%,10 mins for 120%,;1 min for 150%,200ms for >150% | |||||||
| Harmonic Distortion | ≦ 1.5%THD (Linear Load) ; ≦ 4% THD (Non-linear Load) | |||||||
| Efficiency | Up to 94.5% | |||||||
| BATTERY / CHARGER | ||||||||
| Nominal Voltage | +/- 216V (12V x 36 pcs) | |||||||
| Maximum Voltage | +/- 240V(12V x 40 pcs) | |||||||
| Minimum Voltage | +/- 192V (12V x 32 pcs) | |||||||
| Float Charging Voltage | 2.25V /Cell | |||||||
| Boost Charging Voltage | 2.35V / Cell | |||||||
| Temperature Compensation | Yes | |||||||
| Maximum Charging Current (Per Power Module) |
8A for 30KW power module | 8A | 8A for 30KW power module | 6A | 8A | 8A | ||
| 6A for 20KW power module | 6A for 20KW power module | |||||||
| PHYSICAL | ||||||||
| Cabinet Dimension (D x W x H) mm | 1100 x 514 x 763 | 1100 x 600 x 1475 | 1100 x 600 x 2010 | 1100x 600 x 1475 | 1100 x 600 x 2010 | |||
| Net Weight (Kg) | 183.5 or 182 | 675 | 932 | 335 or 333 | 437.5 or 434.5 | 625 | 549 | 620 |
| ENVIRONMENT | ||||||||
| Operating Temperature | 0~40°C | |||||||
| Relative Humidity | 0~95% non-condensing | |||||||
| Altitude | <1000m for Nominal power | |||||||
| lP Protection | lP20 | |||||||
| MANAGEMENT | ||||||||
| Smart RS-232/USB | Supports Windows R2000/2003/XP/Vista/2008, WindowsR7/8/10,Linux and MAC | |||||||
| Optional SNMP | Power management from SNMP manager and web browser | |||||||
| STANDARDS | ||||||||
| Safety | IEC/EN 60950-1; IEC/EN 62040-1 | |||||||
| EMC | lEC/EN 62040-2 Category C3 | |||||||
| * When temperature is above 30C , the output power factor will be de-rated, 0.9 at 31C ~35C and 0.8 at 36C ~40℃. | ||||||||
| * One battery module contains 10 pos of 12V/TAh or 12I9Ah sealed lead acid bateries in one tray.One complete battey set contains 4 battery modules. | ||||||||
| * If the UPS is installed or used in a place where the atude is above than 1000m, the output power must be derated one percent per 100m. | ||||||||
| * Product specifications are subject to change without further notice. | ||||||||





