NexiPower Professional Power Solution
-
+86 130 5818 4518
PS-A Series Portable Power Station 300-1200W

MAIN PARAMETERS
- Capacity : 288-1024Wh.
- Battery Type : LiFePO4.
- Output Port : Ref. Spec
- Solar Charging: Support.
- Wave Form: Pure Sine Wave
- UPS Switching Time: ≤10 ms
Rating Index :
FEATURES
- LiFePO4 battery with long service life.
- Pure sine-wave AC output & UPS function.
- Rich multi-interface outputs.
- Diversified charging ways.
- Ultra-large capacity for longer backup time.
- Built-in LED lighting & compact hardware design
| MODEL | PS-A 300W | PS-A 600W | PS-A 700W | PS-A 1200W |
|---|---|---|---|---|
| Rated Power | 300W | 600W | 700W | 1200W |
| Boost Power | —— | 900W | 1050W | 1800W |
| Peak Power | —— | 1200W | 1400W | 2400W |
| BatteryType | LiFePO4 Battery | |||
| Capacity | 288Wh | 512Wh | 512Wh | 1024Wh |
| 3.2V-90000mAh | 3.2V-160000mAh | 3.2V-160000mAh | 3.2V-320000mAh | |
| 19.2V-15000mAh | 25.6V-20000mAh | 25.6V-20000mAh | 25.6V-40000mAh | |
| UPS Switching Time | —— | ≤ 10 ms | ≤ 10 ms | ≤ 10 ms |
| Wave Form | Pure Sine Wave | |||
| AC Output | 300W*1 | 600W*2 | 700W*2 | 1200W*2 |
| DC Output | 12V / 10A*2 | 13.5V / 10A*2 | 13.5V / 10A*2 | 13.5V/10A*2 |
| USB-A Output | QC18W*2 | QC18W*2 | QC18W*2 | QC18W*2 |
| USB-C Output | PD18W*1 | PD18W*1 | PD18W*1 | PD18W*1 |
| PD100W*1 | PD100W*1 | PD100W*1 | PD100W*1 | |
| AC Input Charging | 24V / 5A | —— | —— | —— |
| 120W @ 2.9 Hours | 400W @1.5 Hours | 400W @1.5 Hours | [email protected] Hours | |
| Car Input Charger | 12V / 7A | 12V / 7.5A | 12V / 7.5A | 12V / 8A |
| [email protected] Hours | 90W@6 Hours | 90W@6 Hours | [email protected] Hours | |
| 24V / 5A | 24V / 6.25A | 24V / 6.25A | 24V / 8A | |
| 120W @2.9 Hours | 150W @3.7 Hours | 150W @3.7 Hours | [email protected] Hours | |
| SolarPanel | 10~28V / 7A | 10~28V / 8A | 10~28V / 8A | 10~60V / 10A |
| [email protected] | 150W @3.7 Hours | 150W @3.7 Hours | [email protected] Hours | |
| LED Lighting | Flashlight / SOS / Blink | |||
| Size (mm) | 215*150*170 | 250*195*180 | 250*195*180 | 250*195*260 |
| Weight | 3.5KG | 6KG | 6KG | ≈ 11KG |
| Cycle Life | ≥ 2000 Times to 85% | |||
| * Product specifications are subject to change without further notice. | ||||


