NexiPower Professional Power Solution
-
+86 130 5818 4518
PS-B Series Portable Power Station 700-1800W

MAIN PARAMETERS
- Capacity : 672-1536Wh.
- Battery Type : LiFePO4.
- Output Port : Ref. Spec
- Solar Charging: Support.
- Wave Form: Pure Sine Wave
- UPS Switching Time: ≤10 ms
Rating Index :
FEATURES
- LiFePO4 battery with long service life.
- Pure sine-wave AC output & UPS function.
- Rich multi-interface outputs.
- Diversified charging ways.
- Ultra-large capacity for longer backup time.
- Built-in LED lighting & compact hardware design.
| MODEL | PS-B 700W | PS-B 1200W | PS-B 1200W Max | PS-B 1500W | PS-B 1500W Max | PS-B 1800W |
|---|---|---|---|---|---|---|
| Rated Power | 700W | 1200W | 1200W | 1500W | 1500W | 1800W |
| Boost Power | 1050W | 1800W | 1800W | 2250W | 2250W | 2700W |
| Peak Power | 1400W | 2400W | 2400W | 3000W | 3000W | 3600W |
| BatteryType | LiFePO4 Battery | |||||
| Capacity | 672Wh | 1008Wh | 1344Wh | 1152Wh | 1536Wh | 1536Wh |
| 3.2V-210000mAh | 3.2V-315000mAh | 3.2V-420000mAh | 3.2V-360000mAh | 3.2V-480000mAh | 3.2V-480000mAh | |
| 22.4V-30000mAh | 22.4V-45000mAh | 22.4V-60000mAh | 25.6V-45000mAh | 25.6V-60000mAh | 25.6V-60000mAh | |
| UPS Switching Time | ≤ 10 ms | ≤ 10 ms | ≤ 10 ms | ≤ 10 ms | ≤ 10 ms | ≤ 10 ms |
| Wave Form | Pure Sine Wave | |||||
| AC Output | 700W*2 | 1200W*2 | 1200W*2 | 1500W*2 | 1500W*2 | 1800W*2 |
| DC Output | 13.5V / 10A*2 | 13.5V / 10A*2 | 13.5V / 10A*2 | 13.5V/10A*2 | 13.5V/10A*2 | 13.5V/10A*2 |
| Cigarette Output | 13.5V / 10A*1 | 13.5V / 10A*1 | 13.5V / 10A*1 | 13.5V / 10A*1 | 13.5V / 10A*1 | 13.5V / 10A*1 |
| USB-A Output | QC18W*2 | QC18W*2 | QC18W*2 | QC18W*2 | QC18W*2 | QC18W*2 |
| USB-C Output | PD18W*1 | PD18W*1 | PD18W*1 | PD18W*1 | PD18W*1 | PD18W*1 |
| PD100W*1 | PD100W*1 | PD100W*1 | PD100W*1 | PD100W*1 | PD100W*1 | |
| AC Input Charging | 400W @ 2.18 Hours | 600W @2.18 Hours | 800W @2.18 Hours | [email protected] Hours | [email protected] Hours | [email protected] Hours |
| Car Input Charger | 13V / 9A | 13V / 9A | 13V / 9A | 13V / 9A | 13V / 9A | 13V / 9A |
| [email protected] Hours | [email protected] Hours | 117W@12 Hours | [email protected] Hours | [email protected] Hours | [email protected] Hours | |
| 24V / 8A | 24V / 8A | 24V / 8A | 24V / 8A | 24V / 8A | 24V / 8A | |
| 192W @4 Hours | 192W @5.75 Hours | 192W @7.5 Hours | [email protected] Hours | [email protected] Hours | [email protected] Hours | |
| SolarPanel | 10~60V / 10A | 10~60V / 10A | 10~60V / 10A | 10~60V / 10A | 10~60V / 10A | 10~60V / 10A |
| 400W @2.18Hours | 400W @3.02 Hours | 400W @3.86 Hours | [email protected] Hours | [email protected] Hours | [email protected] Hours | |
| LED Lighting | Flashlight / SOS / Blink | |||||
| Size (mm) | 315*190*220 | 395*190*220 | 395*190*220 | 395*190*220 | 395*190*220 | 395*190*220 |
| Weight | 9.6KG | 13.1KG | 15.5KG | 14.5KG | 17KG | 17.5KG |
| Cycle Life | ≥ 2000 Times to 85% | |||||
| * Product specifications are subject to change without further notice. | ||||||


