NexiPower Professional Power Solution
-
+86 130 5818 4518
HM-A Series Modular Online UPS 30-300KVA


MAIN PARAMETERS
- Rated Voltage : 380/400/415Vac 3P4W+G.
- Input Voltage Range : 208~478Vac.
- Output Power Factor : 0.9 or 1.
- Output Voltage Accuracy: ±1%.
- Crest Factor :3 : 1
- Transfer Time : 0 ms.
Rating Index :
FEATURE
Digital Control
- "All parts of this series of UPS adopt digital control,each performance index of UPS is very excellent, and the control system is more stableand reliable.
- Each module has built-in automatic bypass switch and corresponding bypass current equalizing inductor, providing good bypass power supply equalization performance."
High Power Density Modular Design
- The capacity of each single module is 30kVA, and the height is 3U:UPS modules can be added and removed online to achieve zero maintenance time.
N+X Parallel Redundancy
- "The quantity of redundant module can be set accordingly.
- When the redundant module reaches more than 2 hours, the system availability achieves 99.99%, MTBF(Mean Time Between Failures) lasts more than 250,000 hours, Supporting parallel connection between cabinets.
- Amaximum of four cabinets can be parallel,and battery pack can be shared when UPS cabinet in parallel."
Color LCD Display Screen
- Super large LCD display with touching function. Chinese/English bilingual option, Single module LCD/LED display.
Intelligent Battery Management
- Users can set the charging current, constant current, constant voltage and floating charging modes can be automatically and smoothly switched, Battery voltage can be set ±192Vdc/+240Vdc/+216Vdc/+228Vdc/+240Vdc (32/34/36/38/40 pcs optional).
Standard Cabinet Design
- The appearance of the standard cabinetis beautiful and generous,which can perfectly match the use environment of the computer room and save the space.
Safe and Easy to Maintain
- "When an emergency occurs,users can switch to the maintenance bypass to supply power, and maintenance personnel can safely perform online maintenance, Press EPO button to shutdown in emergent situation, and also have REPO function."
Intelligent Management
- Centralized monitoring module (with hot-swap function), RS232/RS485 communication interface/SNMP card (optional),can realize remote monitoring of UPS, relay card is optional.
| MODEL | HM-A 90 | HM-A 150 | HM-A 300 |
|---|---|---|---|
| CAPACITY | |||
| UPS Cabinet | 30-90kVA | 30-150kVA | 30-300kVA |
| Power Module | 30kVA | ||
| INPUT | |||
| Input Form | 3P4W+G | ||
| Rated Voltage | 380/400/415Vac | ||
| Voltage Range | 208~478Vac | ||
| Frequency Range | 40~70Hz | ||
| Input Power Factor | ≥0.99 | ||
| Bypass Range | 380 upper limit: 25% (optional +10%、+15%、+20% ) ; 400 upper limit: 20% (optional +10%、+15% ) | ||
| 415 upper limit: 15% (optional +10%) ; Lower limit: -45% (optional -20%、-30%) ; Bypass frequency protection range: ± 10% | |||
| Input Current Harmonic Wave | ≤3% (100% non-linear) | ||
| OUTPUT | |||
| Output Form | 3P4W+G | ||
| Rated Voltage | 380/400/415Vac | ||
| Output Power Factor | 0.9 or 1 | ||
| Voltage Accuracy | ±1% | ||
| Output Frequency | Mains Mode: Synchronization with input; when mains frequency exceeds maximum value ±10% (can be set ±1%、±2%、±4%、±5%) | ||
| output frequency 50X(±0.2%)Hz ; Battery Mode:(50/60 ± 0.2%)Hz. | |||
| Crest Factor | 3 : 1 | ||
| Conversion Time | Mains mode → bypass mode : 0ms (tracking) ; Mains mode→ battery mode: 0ms | ||
| Overload Capacity | Load≤110%: 60 mins; Load≤125%: 10 mins; Load≤150%: 1 min; Load≥ 150%, shutdown immediately | ||
| Output Voltage Harmonic Wave | ≤ 2% (100% linear) | ||
| Efficiency | In normal mode 95% | ||
| Communication Port | RS232、RS485、Intelligent Slot*2 、Dry connect port | ||
| BATTERY | |||
| Battery Voltage | ±192Vdc/±204Vdc/±216Vdc/±228Vdc/±240Vdc; (32/34/36/38/40pcs of battery to select) | ||
| Charging Current | 30A Max (UPS Cabinet) | 50A Max (UPS Cabinet) | 100A Max (UPS Cabinet) |
| Power Module: 10A Max | |||
| ENVIRONMENT | |||
| Operating Temperature | 0~40℃ | ||
| Relative Humidity | 0-95% (non-condensing) | ||
| Storage Temperature | -25 ~ 55℃ ( excluded battery) | ||
| Altitude | <1500m (derating if exceeding 1500m) | ||
| Physical Characteristic | |||
| Outer Dimension (LxWxH) mm | Cabinet : 840×600×1400 | Cabinet : 1100×600×2000 | |
| Module : 580×443×131 | |||
| Weight (Net Weight) kg | 158 | 170 | 305 |
| 30K module: 33.5kgs | |||
| Operative Standard | YD/T 2165-2010 | ||
| * Product specifications are subject to change without further notice. | |||





