NexiPower Professional Power Solution
-
+86 130 5818 4518
HT-A-33 Series Online UPS 10-40KVA


MAIN PARAMETERS
- Input Voltage Range : 207-475Vac 3P4W+G.
- Input Frequency : 40-70Hz (settable).
- Output Voltage : 380Vac(1±1%) 3P4W+G.
- Output Harmonic Wave: ≤3% (Full R Load).
- Crest Factor :3 : 1
- Transfer Time : 0 ms (Normal mode ← → Battery Mode).
Rating Index :
FEATURES
- Support N+X parallel redundancy.
- Fully digital control,more stable performance.
- Energy-saved and environmental protection, efficiency is up to 93%.
- 10-20K standard machine integrated design with battery built-in, easy to install and use.
- Visualized LCD display interface, clear and intuitive display of three-phase working information.
- A single set of battery supplies power to the system, reducing the number of batteries and save cost.
- Intelligent mobile monitoring cards are supported to monitor UPS data in real time through mobile apps.
- High-frequency online three-in and three-out ups,the output can be connected to unbalanced load, and the input three-phase always keeps the load balanced.
- The most optimized tower structure design has the smallest volume compared to similar products on the market.
Product Specification Advanced Points
- Large input voltage range: full load: 275Vac-475Vac; no-load:207Vac-475Vac.
- Large input frequency range: The UPS can work in mains INV mode if the input ranges from 40 to 70Hz.
- High output accuracy: ±1% output voltage error.
| Model | HT-A-33 10K | HT-A-33 10KL | HT-A-33 20K | HT-A-33 20KL | HT-A-33 30KL | HT-A-33 40KL |
|---|---|---|---|---|---|---|
| Rated Power | 10KVA/9KW | 20KVA/18KW | 30KVA/27KW | 40KVA/36KW | ||
| INPUT | ||||||
| Voltage Range | 207-475Vac 3P4W+G | |||||
| Working Frequency Range | 40-70Hz (settable) | |||||
| Input Power Factor | ≥0.99 | |||||
| OUTPUT | ||||||
| Rated Voltage and Accuracy | 380Vac(1±1%) 3P4W+G | |||||
| Output Frequency | 46-54Hz synchronize with mains power; 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz (Battery). | |||||
| Rated Current | 15A | 30A | 45A | 61A | ||
| Output Power Factor | 0.9 | |||||
| Output Harmonic Wave | ≤3%(Full R Load) | |||||
| Crest Factor | 3 : 1 | |||||
| Output Overload | 105%±5%<Load≤125%±5%: Convert to bypass output and alarm after 1min; | |||||
| 125%±5%<Load≤150%±5%: Convert to bypass output and alarm after 30s; | ||||||
| Load>150%±5%: Convert to bypass output and alarm after 300ms. | ||||||
| Transfer Time | 0 ms (Normal mode ← → Battery Mode) | |||||
| Efficiency | > 92% | > 91% | ||||
| BATTERY | ||||||
| Rated Voltage | 192VDC | ± 192VDC | ||||
| Quantity | 16 | 32 | ||||
| Charging Current | 1A | 5.5A | 1A | 7.5A | 5.5A | |
| OTHER | ||||||
| Dimension (LxWxH) mm | 560*260*717 | 533*260*501 | 710*260*717 | 710*260*717 | ||
| Weight | 72KG | 26KG | 98KG | 57.5KG | 58.5KG | 62KG |
| Working Temperature | 0℃〜40℃ | |||||
| Working Humidity | 20%〜95% (non-condensing) | |||||
| Noise | ≤60dB | |||||
| * Product specifications are subject to change without further notice. | ||||||





