NexiPower Professional Power Solution
-
+86 130 5818 4518
HB-C Series Offline UPS 650 ~ 1000VA


MAIN PARAMETERS
- Input Voltage Range : 81 – 145VAC or 145-275VAC.
- Input Frequency : 60 / 50 Hz ( Auto sensing ).
- Output Voltage : 110V / 120VAC or 220 / 230 / 240VAC.
- Output Voltage Range: ± 10%.
- Wave Form( Battery Mode ) :Simulated Sine Wave.
- Transfer Time : 4 – 6 ms.
Rating Index :
FUNCTIONS
- Intelligent CPU Control.
- Optional USB Or RJ45 Port.
- Auto Restart While AC Is Recovering.
- Cold Start Function, Off-Mode Charging.
- Boost And Buck AVR For Voltage Stabilization.
- Offering LCD Panel For Selection, Multi-Color Panel.
- The UPS Has Mute Function When The UPS In Battery Mode.
- The LCD Display Can Be Off When The UPS In AC/ Battery Mode.
| MODEL | HB-C 650 | HB-C 850 | HB-C 1000 |
|---|---|---|---|
| Capacity | 650VA / 360W | 850VA / 480W | 1000VA / 510W |
| INPUT | |||
| Voltage | 110V / 120VAC or 220 / 230 / 240VAC | ||
| Voltage Range | 81 – 145VAC or 145-275VAC | ||
| Frequency | 60 / 50 Hz ( Auto sensing ) | ||
| OUTPUT | |||
| Voltage | 110V / 120VAC or 220 / 230 / 240VAC | ||
| Voltage range | ± 10% | ||
| Frequency Range ( Battery Mode ) | 60 / 50 ± 1Hz | ||
| Transfer Time | 4 – 6 ms | ||
| Wave Form( Battery Mode ) | Simulated Sine Wave | ||
| BATTERY | |||
| Battery Model & Quantity | 12V / 7AH x 1 | 12V / 9AH x 1 | 12V / 9AH x 1 |
| Charge Time | 8 Hours Recover To 90% Capacity | ||
| PROTECTION | |||
| Full Protection | Discharge, Short Circuit And Overload Protection | ||
| INDICATORS | |||
| LCD Display LCD | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload And Low Battery | ||
| ALARM | |||
| Battery Mode | Sounding Every 4 Seconds | ||
| Low Battery | Sounding Every Second | ||
| Overload | Sounding Every Second | ||
| Fault | Continuously Sounding | ||
| INTERFACE | |||
| RJ45 / USB 5V ( 2A ) | Support Windows XP / Vista, Windows 7/8, Linux, Unix, And MAC | ||
| ENVIRONMENT | |||
| Humidity | 0 – 90% RH @ 0 – 40℃ ( Non-condensing ) | ||
| Noise Level | Less Than 40DB | ||
| Dimension ( Mm ) | 115 * 115 * 40 | ||
| N.W. ( Kg ) | 5.8 | 6 | 6 |
| * Product specifications are subject to change without prior notice. | |||





