NexiPower Professional Power Solution
-
+86 130 5818 4518
DC-A Series DC UPS 18-36W


MAIN PARAMETERS
- Input Voltage : 85-265 Vac / 50-60 Hz.
- Output Power (Max.) : 18W / 36W.
- Output Voltage : Refer to the data sheet.
- Battery Type : Lithium-ion Battery / LiFePO4 Battery.
- Battery Capacity : 2000mAh ~ 2600mAh (options).
- Efficiency : AC Mode: >85% ; Battery Mode: >90%.
Rating Index :
FEATURES
- Built-in adapter, wide voltage input, provide customization of plugs of various specifications.
- Built-in large-capacity lithium-ion batteries, long backup time.
- Intelligent power management,automatic transfer from AC mode to battery mode.
- With a variety of high-power voltage output ports and strong compatibility.
- LED indicator light display desiqn, the machine running status is clear.
- Built-in multiple protection circuits, intelligently realize over-charge, over-discharge, over-current, over load, over-temperature and short circuit protection, safer to use.
| MODEL | DC-A 1018C | DC-A 1018CP | DC-A 1018 | DC-A 1018P | DC-A 1036C | DC-A 1036CP | DC-A 1036 | DC-A 1036P |
|---|---|---|---|---|---|---|---|---|
| Input Voltage | 85-265 Vac / 50-60 Hz | |||||||
| Output Power (Max.) | 18W | 36W | ||||||
| Output Voltage | USB 5V/2A | USB 5V/2A | USB 5V/2A | USB 5V/2A | USB 5V/2A | USB 5V/2A | USB 5V/2A | USB 5V/2A |
| DC 9V(12V)/1A | DC 9V(12V)/1A | DC 5V/2A | DC 5V/2A | DC 9V/12V (3A) | DC 9V/12V (3A) | DC 5V/2A | DC 5V/2A | |
| / | POE 12V/0.6A | DC 9V/1A | DC 9V/1A | / | POE 15V/1A | DC 9V/2A | DC 9V/2A | |
| / | POE 24V/0.6A | DC 12V/1A | DC 12V/1A | / | POE 24V/1A | DC 12V/2A | DC 12V/2A | |
| / | / | / | POE 15V/0.6A | / | / | / | POE 15V/1A | |
| / | / | / | POE 24V/0.6A | / | / | / | POE 24V/1A | |
| Efficiency | AC Mode: >85% ; Battery Mode: >90%. | |||||||
| Battery Size | 18650 | |||||||
| Battery Type | Lithium-ion Battery / LiFePO4 Battery | |||||||
| Battery Capacity | 2000mAh ~ 2600mAh | |||||||
| Battery Numbers | 4 | |||||||
| Shell Material | ABS | |||||||
| Shell Color | Black / White (Provide color customization) | |||||||
| Protection | Over-charge, Over-discharge, Over-current, Over Load, Over-temperature and short circuit protection | |||||||
| Operating Temperature | 0 ℃ ~ 40 ℃ | |||||||
| Storage Temperature | -10 ℃ ~ 70 ℃ | |||||||
| Relative Humidity | 10% – 90% RH | |||||||
| Altitude | < 3000m | |||||||
| Noise | < 30 db | |||||||
| Product Size | 160*105*33mm | |||||||
| Package Size | 180*160*37mm | |||||||
| Net Weight | 0.38kg | 0.4kg | 0.39kg | 0.4kg | 0.39kg | 0.41kg | 0.4kg | 0.42kg |
| Gross Weight | 0.51kg | 0.53kg | 0.5kg | 0.52kg | 0.52kg | 0.55kg | 0.51kg | 0.56kg |
| * Specification is subject to change without prior notice. | ||||||||





