NexiPower Professional Power Solution
-
+86 130 5818 4518
LT-A-33 Series Online UPS 10 – 200KVA


MAIN PARAMETERS
- Input Voltage Range : 380 / 400 / 415 ; 165 ~ 280 ( Ph – N ) / 285 ~ 485 ( Ph – Ph ).
- Input Frequency : 50 ± 5 ( ± 10% ) ; 60 ± 5 ( ± 10% ).
- Output Voltage : 3 X 380VAC / 400VAC / 415VAC ( 3 Ph + N ) ±0.1%.
- Output Frequency: Mains Mode : ( 50 / 60 ) ± 0.01 Hz ; Battery Mode : ( 50 / 60 ) ± 0.01 Hz.
- THD:Resistive Load : ≤ 2% ; Non – Linear Load : ≤ 4%.
- Transfer Time : 0 ms (Normal mode ← → Battery Mode).
Rating Index :
FEATURES
- Optional 7 " touch LCD.
- Online double-conversionDSP technology guarantees high reliability.
- True galvanic isolation transformer design.
- Control designed to withstand all kinds of loads.
- Intelligent battery management to prolong battery lifecycle.
- Redundant fan design and independent ventilation enhance durable operation under harsh environment.
- Adiustable battery numbers.
- Accept dual-mains input.
- Parallel operation with up to 4 units (option).
- Variety of communication options available.
- Reverse phase frequency operation and supportsnon-neutral input.
APPLICATION
- Telecommunication / Electric power and energy sources / Finance / Securities Hospital devices / School,Aviation / Airport / Taxation and Industrialequipment.
| MODEL | LT-A-33 10K | LT-A-33 20K | LT-A-33 30K | LT-A-33 40K | LT-A-33 60K | LT-A-33 80K | LT-A-33 100K | LT-A-33 120K | LT-A-33 160K | LT-A-33 200K |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Capacity | 10KVA / 8KW | 20KVA / 16KW | 30KVA / 24KW | 40KVA / 32KW | 60KVA / 48KW | 80KVA / 64KW | 10KVA / 80KW | 120KVA / 96KW | 160KVA / 128KW | 200KVA / 160KW |
| MAIN CIRCUIT INPUT DATA | ||||||||||
| Input Voltage Range (Vac) | 380 / 400 / 415 ; 165 ~ 280 ( Ph – N ) / 285 ~ 485 ( Ph – Ph ) | |||||||||
| Number Of Phases | 3 Phase + N + PE | |||||||||
| Input Frequency Range (Hz) | 50 ± 5 ( ± 10% ) ; 60 ± 5 ( ± 10% ) | |||||||||
| Input Power Factor | ≥ 0.7 ( Non-Filter ) ; ≥ 0.97 ( With Filter ) | |||||||||
| Rectification Technology | Silicon Controlled Rectifier (SCR) | |||||||||
| THDI | < 50% ( Non-Filter ) ; < 15% ( With Filter ) | |||||||||
| BYPASS INPUT DATA | ||||||||||
| Input Voltage Range (Vac) | 176 ~ 264 ( Ph – N ) / 304 ~ 456 ( Ph – Ph ) | |||||||||
| Number Of Phases | 3 Phase + N + PE | |||||||||
| Frequency Tracking Range (Hz) | 50 ± 5 ( ± 10% ) ; 60 ± 5 ( ± 10% ) | |||||||||
| Generator Connection | Support | |||||||||
| Overload Capacity | 150%~180% 1h~300s ; > 180% 300s | |||||||||
| OUTPUT DATA | ||||||||||
| Output Voltage (Vac) | 3 X 380VAC / 400VAC / 415VAC ( 3 Ph + N ) | |||||||||
| Output Voltage Regulation Accuracy | ± 1% | |||||||||
| Output Active Power | 0.8 | |||||||||
| Output Frequency (Hz) | Mains Mode : ( 50 / 60 ) ± 0.01 Hz ; Battery Mode : ( 50 / 60 ) ± 0.01 Hz | |||||||||
| Output waveform | Pure Sine Wave | |||||||||
| THD | Resistive Load : ≤ 2% ; Non – Linear Load : ≤ 4% | |||||||||
| Mains-To-Battery Conversion Time | 0 ms | |||||||||
| Efficiency (%) | Linear Mode: 89% ; Battery Mode: 90% | Linear Mode: 90% ; Battery Mode: 91% | Linear Mode: 91% ; Battery Mode: 92% | |||||||
| Overload Capacity | ≤ 110% : 60 Minutes; ≤ 125% : 10 Minutes; ≤ 150% : 1 Minutes; > 150% : 200 ms | |||||||||
| RECTIFICATION | ||||||||||
| Type | 6 Pulses | |||||||||
| Rated Output Voltage | 384 Vdc | |||||||||
| Charge Voltage | 395 Vdc ~ 435 Vdc (Adjustable) | |||||||||
| BATTERY | ||||||||||
| Type | Sealed Valve – regulated Lead – acid Battery (VRLA) | |||||||||
| Battery Voltage (Vdc) | 12Vdc * 32 Pcs ( 29~32 Pcs Adjistable ) ; 348 / 360 / 372 / 384 Vdc | |||||||||
| Charging Capability | Max. = Capacity (KW) / Bat. Voltage (Real Time) | Max. 40A ; 5A @ Full Load | ||||||||
| * The max. current will never be higher than 40A | ||||||||||
| COMMUNICATION AND MANAGEMENT | ||||||||||
| Communication Function | RS232, USB, RS485, Dry Contacts; One Slot For Communication Card, Can Accommodate SNMP Card. | |||||||||
| Control Panel | 3.5 – Inch LCD Screen; 7 – Inch Full – Color Touch Screen (Optional) | |||||||||
| Warning Function | Output Overload, Abnormal Mains Power Supply, UPS Failure, Low Battery Voltage, Supports Historical Record Querying | |||||||||
| Protection Function | Output Short – Circuit, Output Overload, Over – Temperature, Low Battery Voltage, Output Over – Voltage And Under – Voltage, Fan Failure, Lightning Protection | |||||||||
| OTHER FUNCTIONS | ||||||||||
| ECO Mode / EPO Function | Support | |||||||||
| Power-Up Function | Support ( * ) | |||||||||
| Synchronous Controller | Optional ( * ) | |||||||||
| Type | VFI-SS-111 | |||||||||
| Battery Charging Standard | DIN 41773 | |||||||||
| Parallel Number | 4 Pcs | |||||||||
| ENVIRONMENTAL CONDITIONS | ||||||||||
| Operating Temperature (℃) | 0 ~ 55°C | |||||||||
| Storage Temperature (℃) | -25 ~ 55°C ( Excluding Battery ) | |||||||||
| Relative Humidity | < 95% ( Non – Condensing ) | |||||||||
| Operating Altitude | 0 To 1500M At 100% Load | |||||||||
| Audio Noise | 70dB At 100% Load | |||||||||
| PROTECTION | ||||||||||
| Protection Level | IP20 | |||||||||
| Three-Proof Coating / Dust Screen | Support | |||||||||
| PHYSICAL CHARACTERISTICS | ||||||||||
| Dimensions (W × D × H) (mm) | 405 x 656 x 817 | 405 x 656 x 941 | 432 x 821 x 1159 | 554 x 975 x 1286 | 635 x 975 x 1326 | 705 x 1051 x 1646 | ||||
| Weight (Kg) | 118 | 145 | 193 | 278 | 365 | 471 | 573 | 650 | 760 | 790 |
| EXECUTIVE STANDARDS | ||||||||||
| Safety Regulations | IEC/EN 62040-1-1, IEC/EN 60950-1 | |||||||||
| Electromagnetic Compatibility | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8, EN5502 | |||||||||
| Performance Testing | IEC 62040-3 | |||||||||
| Environmental Requirements | IEC 62040-4 | |||||||||
| Labeling | CE | |||||||||
| * indicates that this function can be achieved. Specifications are subject to change without prior notice. | ||||||||||





