NexiPower Professional Power Solution
-
+86 130 5818 4518
TH-A Series Online UPS 6-10KVA


MAIN PARAMETERS
Input Voltage Range : 120-275Vac 1P2W+G.
Input Frequency : 40-70Hz (settable).
Output Voltage : 220Vac(1±1%) 1P2W+G.
Output Harmonic Wave: ≤3%(Full R Load).
Crest Factor :3 : 1
Transfer Time : 0 ms (Normal mode ← → Battery Mode).
Rating Index :
FEATURES
Excellent Output Performance
- Output voltage accuracy: ± 1%.
- Output voltage waveform distortion: liner load ≤ 3% non-liner load ≤ 7%.
- Ajustable output voltage on display screen: 200V/208V/220V/230V/240V.
Wider Extension Functions
- Conveter function.
- EPO (Emergency Power Off).
- ECO (Econimic mode).
- RS232 is standard configuration(USBinterface optional).
- Support SNMP card.
- Ajustable output voltage and frequency on display screen is available.
| Model | HT-A 6K | HT-A 6KL | HT-A 10K | HT-A 10KL |
|---|---|---|---|---|
| Rated Power | 6KVA/5.4KW | 10KVA/9KW | ||
| INPUT | ||||
| Voltage Range | 120-275Vac 1P2W+G | |||
| Working Frequency Range | 40-70Hz (settable) | |||
| Input Power Factor | ≥0.99 | |||
| OUTPUT | ||||
| Rated Voltage and Accuracy | 220Vac(1±1%) 1P2W+G | |||
| Output Frequency | 46-54Hz synchronize with mains power; | |||
| 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz (Battery). | ||||
| Rated Current | 27A | 45A | ||
| Output Power Factor | 0.9 | |||
| Output Harmonic Wave | ≤3%(Full R Load) | |||
| Crest Factor | 3 : 1 | |||
| Output Overload | 105%±5%<Load≤125%±5%: Convert to bypass output and alarm after 1 min; | |||
| 125%±5%<Load≤135%±5%: Convert to bypass output and alarm after 30s; | ||||
| Load>135%±5%: Convert to bypass output and alarm after 300ms. | ||||
| Transfer Time | 0 ms (Normal mode ← → Battery Mode) | |||
| Efficiency | >92% | |||
| BATTERY | ||||
| Rated Voltage | 192VDC | |||
| Quantity | 16 | |||
| Charging Current | 1A | 5.5A | 1A | 5.5A |
| OTHER | ||||
| Dimension (LxWxH) mm | 533*260*560 | 425*190*328 | 533*260*560 | 533*260*501 |
| Weight | 55KG | 12.2KG | 62KG | 21KG |
| Working Temperature | 0℃〜40℃ | |||
| Working Humidity | 20%〜95% (non-condensing) | |||
| Noise | ≤55dB | |||
| * Product specifications are subject to change without further notice. | ||||






