NexiPower Professional Power Solution
-
+86 130 5818 4518
HT-A-33 Series Online UPS 60-80KVA


MAIN PARAMETERS
- Input Voltage Range : 208-478Vac 3P4W+G.
- Input Frequency : Self-Adapting.
- Output Voltage : 380/400/415Vac(1±1%) 3P4W+G.
- Output Harmonic Wave: ≤2% liner ; ≤5% non-liner.
- Efficiency :normal mode ≥ 94.5%.
- Transfer Time : 0 ms (Normal mode ← → Battery Mode).
Rating Index :
FEATURES
- Advanced DSP digital control to make the control system more stable and reliable.
- Double transform on-line design, adopting power factor coorrection (PFC) technology, input power factor is up to 0.9.
- Output power factor is 0.9(0.8 is available optional),with higher actual load capacity to save users' investiment.
- Intelligent charging management, ±16 ~ ±20pcs(32-40pcs) batteries to select.
- Plentiful options, USB or RS485 communication interface, SNMP card (optional), parallel board (optional).
- ECO working mode, high efficiency and energy saving reduce user's cost.
- Parallel redundancy function, it enables to connect 4 units in parallel, and the battery pack can be shared in parallel.
- Four modes (three phase , three-single phase, single-three phase, single phase).
| Model | HT-A-33 60KL | HT-A-33 80KL |
|---|---|---|
| Rated Power | 60kVA/54kW | 80kVA/72kW |
| INPUT | ||
| Voltage Range | 208-478Vac 3P4W+G | |
| Working Frequency Range | 45-55Hz at 50Hz/ 54-66Hz at 60Hz (self-adapting) | |
| Input Power Factor | ≥0.99 | |
| OUTPUT | ||
| Rated Voltage and Accuracy | 380/400/415Vac(1±1%) 3P4W+G | |
| Output Frequency | Synchronized with input ; mains frequency ≥ maximum ± 10% | |
| Output frequency is 50 (± 0.2%)Hz | ||
| 50/60 ± 0.2% (battery) | ||
| Rated Current | 91A | 121A |
| Output Power Factor | 0.9 | |
| Output Harmonic Wave | ≤2% liner ; ≤5% non-liner | |
| Crest Factor | 3 : 1 | |
| Output Overload | Load≤110%: 60 mins;Load≤125%: 10 mins;Load≤150%: 1 min; Load≥150% shutdown immediately | |
| Transfer Time | 0 ms (Normal mode ← → Battery Mode) | |
| Efficiency | normal mode ≥ 94.5% | |
| BATTERY | ||
| Rated Voltage | default ± 192Vdc | |
| Quantity | 32~40 | |
| Charging Current | 20A (Max.) | |
| Dimension (LxWxH) mm | 865*300*960 | |
| OTHER | ||
| Weight | 85.5kg | |
| Working Temperature | 0℃〜40℃ | |
| Altitude | <1500m | |
| Storage | -25~55℃ | |
| Relative Humidity | 0-95% (non-condensing) | |
| * Product specifications are subject to change without further notice. | ||





