NexiPower Professional Power Solution
-
+86 130 5818 4518
TH-A-31 Series Online UPS 10-20KVA


MAIN PARAMETERS
- Input Voltage Range : 207-475Vac 3P4W+G.
- Input Frequency : 40-70Hz (settable).
- Output Voltage : 220Vac(1±1%) 1P2W+G.
- Output Harmonic Wave: ≤3%(Full R Load).
- Crest Factor :3 : 1
- Transfer Time : 0 ms (Normal mode ← → Battery Mode).
Rating Index :
FEATURES
- Advanced DSP digital control technology.
- Active input power factor coorrection (PFC).
- Frequency adaptive system.
- Ultra wide input voltage range.
- Output power factor is 0.9.
- Ultra wide input frequency range.
- Strong scalability.
- Green and environmental protection.
| Model | HT-A-31 10KL | HT-A-31 15KL | HT-A-31 20KL |
|---|---|---|---|
| Rated Power | 10KVA/9KW | 15kVA/13.5kW | 20kVA/18kW |
| INPUT | |||
| Voltage Range | 207-475Vac 3P4W+G | ||
| Working Frequency Range | 40-70Hz (settable) | ||
| Input Power Factor | ≥0.95 | ||
| OUTPUT | |||
| Rated Voltage and Accuracy | 220Vac(1±1%) 1P2W+G | ||
| Output Frequency | |||
| Rated Current | 45A | 68A | 91A |
| Output Power Factor | 0.9 | ||
| Output Harmonic Wave | ≤3%(Full R Load) | ||
| Crest Factor | 3 : 1 | ||
| Output Overload | 105%±5%<Load≤125%±5%: Convert to bypass output and alarm after 1 min; | ||
| 125%±5%<Load≤135%±5%: Convert to bypass output and alarm after 30s; | |||
| Load>135%±5%: Convert to bypass output and alarm after 300ms. | |||
| Transfer Time | 0 ms (Normal mode ← → Battery Mode) | ||
| Efficiency | >92% | ||
| BATTERY | |||
| Rated Voltage | 192VDC | ||
| Quantity | 16 | ||
| Charging Current | 5.5A | ||
| PHYSICAL | |||
| Dimension (LxWxH) mm | 533*260*501 | ||
| Weight | 23KG | 32KG | 33KG |
| Working Temperature | 0℃〜40℃ | ||
| Working Humidity | 20%〜95% (non-condensing) | ||
| Noise | ≤60dB | ||
| * Product specifications are subject to change without further notice. | |||





