NexiPower Professional Power Solution
-
+86 130 5818 4518
HT-A (Li) Series Online UPS 1 – 3KVA (US)


MAIN PARAMETERS
- Input Voltage Range : (60±5) VA ~ (138±5) VAC.
- Input Frequency : 40Hz~70Hz.
- Output Voltage : 110Vac, 50/60Hz±0.1%.
- THDV: <4% (Linear Load); <6% (Nonlinear Load).
- Battery Type :LiFePO4 Batteries
- Transfer Time : 0 ms (Normal mode ← → Battery Mode).
Rating Index :
FEATURES
- Three-Level Inverter.
- Better and Wider Load Adaptability.
- Zero Transfer Time.
- DSP Digital Control Technology.
- Lithium Battery Power Supply.
- Reliable Product Design.
- Ultra-Wide Input Voltage & Frequency Range.
- Excellent Load Adaptability.
| Model | HT-B 1K-Li | HT-B 1KL-Li | HT-B 2K-Li | HT-B 2KL-Li | HT-B 3K-Li | HT-B 3KL-Li |
|---|---|---|---|---|---|---|
| Capacity | 1KVA / 1KW | 2KVA / 2KW | 3KVA / 3KW | |||
| Topology | Double Conversion Online UPS | |||||
| Phase | Single Phase Input Single Phase Output | |||||
| Mains Input | ||||||
| Wiring | L / N + PE | |||||
| Rated Voltage | 208/220/230/240VAC | |||||
| Voltage Range | 90~300VAC | |||||
| Frequency Range | 40Hz~70Hz | |||||
| Input Power Factor | ≥0.99 | |||||
| AC Output | ||||||
| Wiring | L / N + PE | |||||
| Output Voltage | 208/220/230/240VAC | |||||
| Voltage Regulation | ± 1% | |||||
| Output Frequency | 50/60±4Hz(Sync Mode) ; 50/60Hz±0.1(Free Run) | |||||
| Waveform | Pure Sine Wave | |||||
| Distortion (THDV%) | < 2%(Linear Load) ; < 8%(None-Linear Load) | |||||
| Over Load Capability | 100%~105% continuous.; 60Sec.@105%~125% Rated Load.; 10Sec.@125%~150% Rated Load.; 0.3Sec.@>150%Rated Load. | |||||
| Efficiency | ||||||
| Line Mode | 0.9 | 0.91 | 0.92 | |||
| Battery Mode | 0.87 | 0.88 | 0.89 | |||
| Battery & Charge | ||||||
| Rated Battery Voltage ① | 51.2/48VDC(default for 16cell of LiFePO4 ) | |||||
| Battery Capacity | 615WH | External Battery Depends |
920WH | External Battery Depends |
1250WH | External Battery Depends |
| Backup Time ① | >30mins @ Full Load |
>20mins @ Full Load |
>20mins @ Full Load |
|||
| Backup Time ② (External Battery Module) |
51.2V50AH-150mins | 51.2V50AH-75mins | 51.2V50AH-50mins | |||
| 51.2V100AH-300mins | 51.2V100AH-150mins | 51.2V100AH-100mins | ||||
| @ Full Load | @ Full Load | @ Full Load | ||||
| Charging Current | 1~3K Standard Model with Internal Battery:4A | |||||
| 1~2K Long Backup Time Model :4A / 8A(Optional)/ 12A(Optional) | ||||||
| 3K Long Backup Time Model :6A / 12A(Optional)/ 16A(Optional) | ||||||
| Charging Voltage | 56.8V(default for 16cell of LiFePO4 ) / Customerized according to battery request | |||||
| Charger Behavior & Protection | CC. CV. Floating. Turn-Off 4 states 3 over voltage protection loop, preserve interface for over temperature/over pressure switch off interface | |||||
| Physical | ||||||
| Chassis Style | Tower | |||||
| Tower DimensionW*D*H(mm) | 190*323*420 | 190*323*368 | 190*323*420 | 190*323*368 | 190*323*420 | 190*323*368 |
| Weight (Kg) | 14.8 | 8.5 | 17.2 | 8.6 | 20.3 | 9.8 |
| HMI | ||||||
| LCD DISPLAY | Mains / battery status, Load level, battery level, Operation Mode | |||||
| LCD DISPLAY with LED indicator | Input Mains Voltage, Frequency, Load level, Operation Mode, Health Status,Battery SOC | |||||
| Standards Communication Interface | 1.RS232 PORT/USB Card (not HID); 2.Dry Contact Interface for BMS control; 3.Modbus For BMS interface | |||||
| Optional Extension Card | 4.NetWork Card: Support SNMP/TCP/IP for remote monitoring the UPS via Smart Phone APP, Web page, PC Monitor Software , Support Server / NAS shutdown ; 5.RS485-Modbus Card, LAN(TCP IP)-Modbus Card; 6.Mini AS400 Relay Card | |||||
| Operating Environment Endurance | ||||||
| Temperature Range | -10~50 ℃ | |||||
| Relative Humidity | 0-98%(Non-condensing) | |||||
| Acoustics Noise | <55dB @ 1 meters | |||||
| * Product specifications are subject to change without further notice. | ||||||





