NexiPower Professional Power Solution
-
+86 130 5818 4518
HR-A Series Rack-Mounted Online UPS 1-3KW


MAIN PARAMETERS
- Input Voltage Range : 90-285Vac 1P2W+G.
- Input Frequency : 40-70Hz (settable).
- Output Voltage : 220Vac(1±2%) 1P2W+G.
- Output Power Factor: 0.9.
- Output Harmonic Wave :≤4% (Full R Load).
- Transfer Time : 0 ms (Normal mode ← → Battery Mode).
Rating Index :
FEATURES
- 19 inches standard structure design of rack mount, compact structure and sinusoidal wave output provide best power supply guarantee.
- 0 conversion time between mains mode and battery mode.
- It has detection function of input zero line and fire line.
- Having voltage surge protection function and strong anti-interference function.
- Equipped with correction function of input power factor.
- Original matching battery.
- Supporting mobile smart monitoring card , users can real-time monitor every data of the UPS by mobile APP.
| Model | HR-A 1K | HR-A 1KL | HR-A 2K | HR-A 2KL | HR-A 3K | HR-A 3KL |
|---|---|---|---|---|---|---|
| Rated Power | 1KVA/0.9KW | 2KVA/1.8KW | 3KVA/2.7KW | |||
| INPUT | ||||||
| Voltage Range | 90-285Vac 1P2W+G | |||||
| Working Frequency Range | 40-70Hz (settable) | |||||
| Input Power Factor | ≥0.99 | |||||
| OUTPUT | ||||||
| Rated Voltage and Accuracy | 220Vac(1±2%) 1P2W+G | |||||
| Output Frequency | 46-54Hz synchronize with mains power; | |||||
| 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz (Battery). | ||||||
| Rated Current | 4.5A | 9.1A | 13.6A | |||
| Output Power Factor | 0.9 | |||||
| Output Harmonic Wave | ≤4%(Full R Load) | |||||
| Crest Factor | 3 : 1 | |||||
| Output Overload (Normal Mode) |
Overload pre-warning: 100%±2%<Load | |||||
| Output warning: Convert to bypass mode and alarm after 30 mins, 102%±2%≤Load≤110%±2% | ||||||
| Output warning: Convert to bypass mode and alarm after 10 mins. 110%±2%< Load≤130%±2% | ||||||
| Output warning: Convert to bypass mode and alarm after 30s, 130%±2%< Load≤150%±2% | ||||||
| Convert to bypass mode and alarm after 200ms, Load >150%±2% | ||||||
| Transfer Time | 0 ms (Normal mode ← → Battery Mode) | |||||
| Efficiency | ≥ 90% (Normal Mode) | |||||
| BATTERY | ||||||
| Rated Voltage | 24VDC | 36VDC | 48VDC | 72VDC | 72VDC | 96VDC |
| Quantity | Internal | External | Internal | External | Internal | External |
| 2*12V7AH | 4*12V7AH | 6*12V7AH | ||||
| Charging Current | 1A | 6.5A | 1A | 5.5A | 1A | 5.5A |
| Dimension (LxWxH) mm | 400*482.6*88 | 550*482.6*88 | 400*482.6*88 | |||
| Weight | 10.5KG | 6.5KG | 15.5KG | 7.5KG | 22KG | 7.8KG |
| Working Temperature | 0℃〜40℃ | |||||
| Working Humidity | 20%〜95% (non-condensing) | |||||
| Noise | ≤50dB | |||||
| * Product specifications are subject to change without further notice. | ||||||





