NexiPower Professional Power Solution
-
+86 130 5818 4518
HR-A Series Rack-Mounted Online UPS 6-10KVA


MAIN PARAMETERS
- Input Voltage Range : 120-275Vac 1P2W+G.
- Input Frequency : 40-70Hz (settable).
- Output Voltage : 220Vac(1±2%) 1P2W+G.
- Output Power Factor: 0.9.
- Output Harmonic Wave :≤3% (Full R Load).
- Transfer Time : 0 ms (Normal mode ← → Battery Mode).
Rating Index :
FEATURES
- 19 inches standard design of rack mount,compact structure.
- Sine wave output provides best power supply guarantee.
- 0 conversion time between mains mode and battery mode.
- It has detection function of input zero line and fire line.
- Having voltage surge protection function and strong anti-interference function.
- Equipped with correction function of input power factor
- Supporting mobile smart monitoring card ,users can real-time monitor every data of the UPS by mobile APP.
| Model | HR-A 6K | HR-A 6KL | HR-A 10K | HR-A 10KL |
|---|---|---|---|---|
| Rated Power | 6KVA/5.4KW | 10KVA/9KW | ||
| INPUT | ||||
| Voltage Range | 120-275Vac 1P2W+G | |||
| Working Frequency Range | 40-70Hz (settable) | |||
| Input Power Factor | ≥0.99 | |||
| OUTPUT | ||||
| Rated Voltage and Accuracy | 220Vac(1±1%) 1P2W+G | |||
| Output Frequency | 46-54Hz synchronize with mains power; | |||
| 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz (Battery). | ||||
| Rated Current | 27A | 45A | ||
| Output Power Factor | 0.9 | |||
| Output Harmonic Wave | ≤3%(Full R Load) | |||
| Crest Factor | 03:01:00 | |||
| Output Overload (Normal Mode) |
105%±5%<Load≤125%±5%: Convert to bypass output and alarm after 1 min. | |||
| 125%±5%<Load≤135%±5%: Convert to bypass output and alarm after 30s. | ||||
| Load>135%±5%: Convert to bypass output and alarm after 300ms. | ||||
| Transfer Time | 0 ms (Normal mode ← → Battery Mode) | |||
| Efficiency | >92% | |||
| BATTERY | ||||
| Rated Voltage | 192VDC | |||
| Quantity | Internal | External | Internal | External |
| 16*12V7AH | 16*12V7AH | |||
| Charging Current | 1A | 5.5A | 1A | 5.5A |
| Dimension (LxWxH) mm | 665*482.6*132.5 | |||
| Weight | 19KG | 20KG | 20.5KG | 21.5KG |
| Working Temperature | 0℃〜40℃ | |||
| Working Humidity | 20%〜95% (non-condensing) | |||
| Noise | ≤55dB | |||
| * Product specifications are subject to change without further notice. | ||||





