NexiPower Professional Power Solution
-
+86 130 5818 4518
HT-A Series Online UPS 1-3KVA


MAIN PARAMETERS
- Input Voltage Range : 90-285Vac 1P2W+G.
- Input Frequency : 40-70Hz (settable).
- Output Voltage : 220Vac(1±2%) 1P2W+G.
- Efficiency: ≥ 90% (Normal Mode).
- Crest Factor :3 : 1
- Transfer Time : 0 ms (Normal mode ← → Battery Mode).
Rating Index :
FEATURES
- Advanced CPU digital control technology.
- Active input power factor correction (PFC).
- Frequency adaptive system.
- Ultra wide input voltage range.
- Output power factor is 0.9.
- Ultra wide input frequency range.
- Strong scalability.
- Green and environmental protection.
| Model | HT-A 1K | HT-A 1KL | HT-A 2K | HT-A 2KL | HT-A 3K | HT-A 3KL |
|---|---|---|---|---|---|---|
| Rated Power | 1KVA/0.9KW | 2KVA/1.8KW | 3KVA/2.7KW | |||
| INPUT | ||||||
| Voltage Range | 90-285Vac 1P2W+G | |||||
| Working Frequency Range | 40-70Hz (settable) | |||||
| Input Power Factor | ≥0.99 | |||||
| OUTPUT | ||||||
| Rated Voltage and Accuracy | 220Vac(1±2%) 1P2W+G | |||||
| Output Frequency | 46-54Hz synchronize with mains power; 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz (Battery). | |||||
| Rated Current | 4.5A | 9.1A | 13.6A | |||
| Output Power Factor | 0.9 | |||||
| Output Harmonic Wave | ≤4%(Full R Load) | |||||
| Crest Factor | 3 : 1 | |||||
| Output Overload (Normal Mode) |
Overload pre-warning: 100%±2%<Load | |||||
| Output warning: Convert to bypass mode and alarm after 30 mins, 102%±2%≤Load≤110%±2% | ||||||
| Output warning: Convert to bypass mode and alarm after 10 mins. 110%±2%< Load≤130%±2% | ||||||
| Output warning: Convert to bypass mode and alarm after 30s, 130%±2%< Load≤150%±2% | ||||||
| Convert to bypass mode and alarm after 200ms, Load >150%±2% | ||||||
| Transfer Time | 0 ms (Normal mode ← → Battery Mode) | |||||
| Efficiency | ≥ 90% (Normal Mode) | |||||
| BATTERY | ||||||
| Rated Voltage | 24VDC | 36VDC | 48VDC | 72VDC | 72VDC | 96VDC |
| Quantity | 2 | 3 | 4 | 6 | 6 | 8 |
| Charging Current | 1A | 5.5A | 1A | 5.5A | 1A | 5.5A |
| OTHER | ||||||
| Dimension (LxWxH) mm | 280*144*230 | 280*144*230 | 280*144*230 | 400*144*230 | 425*190*328 | 400*144*230 |
| Weight | 7.8KG | 4.2KG | 13.3KG | 6.4KG | 23.4KG | 6.5KG |
| Working Temperature | 0℃〜40℃ | |||||
| Working Humidity | 20%〜95% (non-condensing) | |||||
| Noise | ≤50dB | |||||
| * Product specifications are subject to change without further notice. | ||||||





