NexiPower Professional Power Solution
-
+86 130 5818 4518
HT-B Series Online UPS 1-10KVA


MAIN PARAMETERS
Input Voltage Range : 90~300VAC.
Input Frequency : 40Hz~70Hz.
Output Voltage : 208/220/230/240VAC ± 1%.
THDV: <2%(Linear Load) ; <7%(None-Linear Load).
Waveform :Pure Sine Wave.
Topology : Double Conversion.
Rating Index :
Feature
- Zero Transfer time
True Double Conversion Online UPS, Provide most comprehensive protect mission critical equipment from wide range power quality issues - DSP Digital Control Based
Advance DSP base digital control bring high performance of high input Power factor, low distortion , supply the load with perfect sine wave AC power supply - Ultra Wide Input Mains range
Strong compatible with ultra with electric environment, stay well with ultra wide range mains of 90V~300V, 40~70Hz ,dramatically reduce battery discharge , prolong battery life - Best Loading Capability
Up to 0.9 Output Power Factor, 50/60 Hz Automatically adapting, selectable voltage , perfectly match all kind of application - Genset Compatible
Capable of work with wide range of Genset, isolate fluctuation and noise from Genset , provide stable and clean power supply to the user equipment. - High Input power factor
Thanks to digital controlled PFC Technology, >0.99 input power factor, effectively avoid power pollution , save energy expense for customer - Reliable design
Made with strong Glass fiber base (FR4) double side PCB, company with large span component, greatly improve reliability in harsh environment, Well designed ventilation and conformal coating , avoid dust accumulation ,improve resistant to corrosion - Open to customization
Based on powerful controller and open architecture, the product is able to be customized to match need of integration of automatic system or intelligent supervisory system
| Model | HT-B 1K | HT-B 1KL | HT-B 2K | HT-B 2KL | HT-B 3K | HT-B 3KL | HT-B 6K | HT-B 6KL | HT-B 10K | HT-B 10KL |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1KVA / 900W | 2KVA / 1800W | 3KVA / 2700W | 6KVA / 5400W | 10KVA / 9000W | |||||
| Topology | Double Conversion Online UPS | |||||||||
| Phase | Single Phase Input Single Phase Output | |||||||||
| Mains Input | ||||||||||
| Wiring | L / N + PE | |||||||||
| Rated Voltage | 208/220/230/240VAC | |||||||||
| Voltage Range | 90~300VAC | |||||||||
| Frequency Range | 40Hz~70Hz | |||||||||
| Input Power Factor | ≥0.99 | |||||||||
| AC Output | ||||||||||
| Wiring | L / N + PE | |||||||||
| Output Voltage | 208/220/230/240VAC | |||||||||
| Voltage Regulation | ± 1% | |||||||||
| Output Frequency | 50/60±4Hz(Sync Mode) ; 50/60Hz±0.1(Free Run) | |||||||||
| Waveform | Pure Sine Wave | |||||||||
| Distortion (THDV%) | <2%(Linear Load) ; <7%(None-Linear Load) | |||||||||
| Over Load Capability | 1Min @105%~125%Rated Load | 10Min @105%~125%Rated Load | ||||||||
| 30Sec. @125%~150%Rated Load | 60Sec. @125%~150%Rated Load | |||||||||
| 0.5Sec. @>150%Rated Load | 0.5Sec. @>150%Rated Load | |||||||||
| Efficiency | ||||||||||
| Line Mode | 0.88 | 0.89 | 0.9 | >93% | ||||||
| Battery Mode | 0.86 | 0.87 | 0.88 | >91% | ||||||
| Battery & Charge | ||||||||||
| Rated Battery Voltage ① | 24VDC Internal |
24/36VDC External |
48VDC Internal |
72V/48VDC External |
72VDC Internal |
72VDC External |
144V/192V Internal |
192V/240V External |
192V / 240V Internal |
192V / 240V External |
| Battery Capacity | 7AHx2pcs | External Battery Depends |
7AHx4pcs | External Battery Depends |
7AHx6pcs | External Battery Depends |
12/16*12V/7AH | External Battery Depends |
16/20*12V/7AH | External Battery Depends |
| Backup Time | >6mins @ Half Load |
>6mins @ Half Load |
>6mins @ Half Load |
>6mins @ Half Load |
>6mins @ Half Load |
|||||
| Charging Current | Standard Model with Internal Battery:1A ; Long Backup Time Model :4A | |||||||||
| Optional Configuration To Order |
1. External Battery Module Connector for Standards Model 2. Battery Capacity 7AH/9AH 3. Battery Quantity(2/4/6pcs) or (3/6/6pcs) |
|||||||||
| Physical | ||||||||||
| Chassis Style | Tower | |||||||||
| Tower DimensionW*D*H(mm) | 144*224*349 | 190*323*368 | 190*566*472 | 190*399*323 | 190*562*340 | 190*562*340 | ||||
| Weight (Kg) | 8.8 | 4.7 | 15.8 | 8.2 | 20.7 | 8.6 | 48.3 | 9.9 | 50.1 | 13.5 |
| HMI | ||||||||||
| LCD DISPLAY | Input Mains Voltage, Frequency, Load level, Operation Mode, Health Status | |||||||||
| Standards Communication Interface |
1.RS232 PORT 2.EPO / ROO Port 3.Intelligent Slot 4.USB Card (not HID) | |||||||||
| Optional Extension Card | 5. NetWork Card: Support SNMP/TCP/IP for remote monitoring the UPS via Smart Phone APP, Web page, PC Monitor Software , Support Server / NAS shutdown. 6. RS485-MODBUS Card, LAN(TCP IP)-MODBUS Card 7. Mini AS400 Relay Card |
|||||||||
| Operating Environment Endurance | ||||||||||
| Temperature Range | -10~50 ℃ | |||||||||
| Relative Humidity | 0-98%(Non-condensing) | |||||||||
| Acoustics Noise | <55dB @ 1 meters | |||||||||
| ① Battery Capacity and voltage is open to customization | ||||||||||
| * Product specifications are subject to change without further notice. | ||||||||||





